Fool's Traverse 2023 - Results
On Saturday October 28th, the 2023 Fool's Traverse took place and the results are listed below.
Please contact us if you see any inaccuracies in our data. We are happy to make changes to match your actual efforts.
Last Name | First Name | Starting Trailhead | Start Time | Finish Time | Total Time | Pks Climbed |
Accornero | Matthew | Icehouse Canyon | 4:58 AM | 4:45 PM | 11:47:00 | 7 |
Aguirre | Daira | Manker Flat | 2:05 AM | 6:15 PM | 16:10:00 | 9 |
Alvarez | Antonio | Icehouse Canyon | 2:30 AM | 2:22 PM | 11:52:00 | 6 |
Anderson | Ted | Manker Flat | 3:35 AM | 6:18 PM | 14:43:00 | 11 |
Atenco | Prisciliano | Icehouse Canyon | 2:00 AM | 3:44 PM | 13:44:00 | 11 |
Canela | Jessy | Icehouse Canyon | 2:30 AM | 2:22 PM | 11:52:00 | 6 |
Chea | Sokhean | Manker Flat | 3:27 AM | 6:00 PM | 14:33:00 | 11 |
Contreras | Ruben | Icehouse Canyon | 5:29 AM | 1:31 PM | 8:02:00 | 7 |
Crane | Meredith | Manker Flat | 1:30 AM | 9:00 AM | 7:30:00 | 3 |
De La Rosa | Daniel | Manker Flat | 6:00 | 2:30 PM | 8:30:00 | 2 |
Duarte | Randy | Manker Flat | 4:08 AM | 2:18 PM | 10:10:00 | 11 |
Dueñas | Enrique | Icehouse Canyon | 2:30 AM | 3:40 PM | 13:10:00 | 11 |
Dugan | Rebecca | Icehouse Canyon | 1:59 AM | 2:12 PM | 12:13:00 | 11 |
Engle | Raul | Icehouse Canyon | 3:22 AM | 6:00 PM | 14:38:00 | 8 |
Faicol | Mark | Icehouse Canyon | 1:59 AM | 5:12 PM | 15:13:00 | 8 |
Ferris | Julie | Manker Flat | 2:07 AM | 4:57 PM | 14:50:00 | 11 |
Garcia | Anibal | Manker Flat | 2:05 AM | 6:15 PM | 16:10:00 | 9 |
Gilbert | Danielle | Icehouse Canyon | 2:15 AM | 7:52 PM | 17:37:00 | 11 |
Gokan | Alexander | Icehouse Canyon | 1:55 AM | 4:00 PM | 14:05:00 | 7 |
Graves | Denise | Icehouse Canyon | 2:14 AM | 6:00 PM | 15:46:00 | 8 |
Graves | Matthew | Icehouse Canyon | 2:14 AM | 6:00 PM | 15:46:00 | 8 |
Hammer | Tobin | Icehouse Canyon | 3:00 AM | 6:30 PM | 15:30:00 | 8 |
Herrera | Manny | Icehouse Canyon | 2:00 AM | 5:00 PM | 15:00:00 | 8 |
Jarjour | Freddy | Icehouse Canyon | 2:20 AM | 5:20 PM | 15:00:00 | 8 |
Kern | Katherine | Manker Flat | 1:28 AM | -- | -- | |
Kern | Gerald | Manker Flat | 1:28 AM | -- | -- | |
Kerr | Matthew | Icehouse Canyon | 1:59 AM | 6:12 PM | 16:13:00 | 8 |
Krey | Brett | Manker Flat | 4:07 AM | 4:58 PM | 12:51:00 | 11 |
Leal | Nolan | Icehouse Canyon | 2:04 AM | 8:00 PM | 17:56:00 | 8 |
Lee | Don | Manker Flat | 3:45 AM | 10:50 AM | 7:05:00 | 6 |
Lezama | Salomon | Manker Flat | 2:11 AM | 10:15 AM | 8:04:00 | 3 |
Limon | Richard | Icehouse Canyon | 2:00 AM | 6:15 PM | 16:15:00 | 11 |
Lopez | Anthony | Manker Flat | 2:37 AM | 5:15 PM | 14:38:00 | 8 |
Lopez | Jason | Manker Flat | 2:36:00 AM | 6:15 PM | 15:39:00 | 8 |
Lopez | Jackie | Manker Flat | 2:36:00 AM | 11:52:00 AM | 9:16:00 | 3 |
Loredo | Sara | Manker Flat | 2:03 AM | 8:15 PM | 18:12:00 | |
Marcelo Santos Elizondo | Gabriel | Manker Flat | 6:00 AM | 11:30 PM | 17:30:00 | 11 |
Marciasini | Brett | Icehouse Canyon | 2:25 AM | 7:45 PM | 17:20:00 | 11 |
Martinez | Dino | Manker Flat | 7:30 AM | 2:15 PM | 6:45:00 | 3 |
Martinez | Daisy | Manker Flat | 2:30 AM | 2:22 PM | 11:52:00 | 6 |
McGeough | Tyler | Icehouse Canyon | 2:09 AM | 5:08 PM | 14:59:00 | 6 |
McNamara | Brenda | Manker | 2:35 AM | 11:52 AM | 9:17:00 | 3 |
Mendia | Rochelle | Manker Flat | 1:30 AM | 9:00 AM | 7:30:00 | 3 |
Morales | Rosa | Manker Flat | 6:00 AM | 2:30 PM | 8:30:00 | 1 |
Mulvihill | Sean | Icehouse Canyon | 2:07 AM | 5:30 PM | 15:23:00 | 8 |
O'Hara | John | Icehouse Canyon | 3:00 AM | 9:00 PM | 18:00:00 | 11 |
Palmer | Stacy | Manker Flat | 6:00 AM | 11:52 AM | 5:52:00 | 0.5 |
Pitcavage | Erica | Icehouse Canyon | 2:59 AM | 6:20 PM | 15:21:00 | 8 |
Renwick | Karen` | Manker Flat | 3:29 AM | 4:39 PM | 13:10:00 | 6 |
Rimon | Justin | Icehouse Canyon | 1:58 AM | 5:12 PM | 15:14:00 | 8 |
Salazar | Jayson | Icehouse Canyon | 2:06 AM | 8:00 PM | 17:54:00 | 8 |
Sanchez | Josue | Manker Flat | 2:05 AM | 5:51 PM | 15:46:00 | 8 |
Sanner | Brett | Icehouse Canyon | 5:15 AM | 6:15 PM | 13:00:00 | 11 |
Serra | Jay | Manker Flat | 2:46 AM | 4:47 PM | 14:01:00 | 9 |
Velasquez | Nicholas | Manker Flat | 1:52 AM | 3:42 PM | 13:50:00 | 11 |
Villa-Leyva | Yancy | Icehouse Canyon | 1:55 AM | 6:00 PM | 16:05:00 | 8 |
Vispo | Daryll | Icehouse Canyon | 2:48 AM | 1:40 PM | 10:52:00 | 11 |
Williams | Justin | Baldy Village | 3:13 AM | 12:35 AM | 21:22:00 | 11 |
Woods | John | Icehouse Canyon | 2:04 AM | 12:52 PM | 10:48:00 | 3 |
Young | Aaron “Sid” | Manker Flat | 3:29 AM | 4:39 PM | 13:10:00 | 6 |
Zambrano | Paul | Manker Flat | 1:47 AM | 1:45 PM | 11:58:00 | 11 |
Seriously Stickers has been providing our stickers for over three years now. However, they've been in the design game for over 20 years collectively and it shows. The family owned business exceeds our expectations every time and we are always stoked to see them on the trail. Reach out to them for all of your sticky needs.
We are very excited to have Bravus Brewing on the after party menu this year. Bravus is about life's accomplishments, the moments in times that fill our days and give us purpose. Whether you spend time catching up with an old friend, getting together with others to celebrate, or trying out a new hobby, Bravus is about making those things count. That's why any time, is a good time, for a Bravus.
Burning Bridge Brewing is an fantastic local craft brewery located in La Verne, California. Their focus is crafting the best lagers and ales they can while creating a great environment in their taproom. They also just submitted plans for a new location in West Covina. We are very excited to see their growth in the community.
And of course our non-profit beneficiary, the Lowe Life Respectable Citizen Club.
The Lowelifes team is responsible for restoring the Condor Peak trail, which took an estimated 3,593 volunteer hours. Their current focus is restoring trails burned by the 2020 Bobcat Fire, including portions of the infamous Silver Moccasin trail, Kenyon Devore, and the Rim Trail.
You can take a look at this video to get a closer look at their team and the incredible work that is put into maintaining trails in the San Gabriel Mountains Angeles National Forest.