Fool's Traverse 2017 - Photos + Results
On May 13th , the TRVRS Apparel squad hosted a non-organized, unsupported mountain takeover created to raise awareness for the protection of Southern California’s local wilderness. The event consists of a challenging 11-peak traverse with stunning views of the Angeles National Forest in its entirety. The 3-Peak Traverse results are below in a separate table.
Last Name | First Name | Start Time | Finish Time | Time on Trail | Peaks Bagged |
Amaya | Wilmar | 3:25:00 AM | 4:37:00 PM | 13:12:00 | 6 |
Andrade | Juan | - | - | - | 1 |
Ayala | Cody | 3:10:00 AM | 7:15:00 PM | 16:05:00 | 6 |
Boone | Matt | 3:10:00 AM | 2:05:00 PM | 10:55:00 | 6 |
Brown | Sara | 2:44:00 AM | 7:06:00 PM | 16:22:00 | 8 |
Cabrera | Trent | 4:12:00 AM | - | - | 0 |
Cisneros | Azucena | 7:00 AM | 6:30:00 PM | 11:30:00 | 3 |
Contreras | Joshua | 4:40:00 AM | 11:30:00 PM | 18:50:00 | 7 |
Corona | Alfredo | 6:05:00 AM | - | - | - |
Crane | Meredith | 12:17:00 AM | 7:25:00 PM | 19:08:00 | 8 |
Engle | Raul | 3:56:00 AM | 6:32:00 PM | 14:36:00 | 11 |
Franco | Barbara | 4:40:00 AM | 8:55:00 PM | 16:15:00 | 6 |
Frendewey | Kristin | 2:45:00 AM | 3:15:00 PM | 12:30:00 | 6 |
Frendewey | Ryan | 2:45:00 AM | 4:34:00 PM | 13:49:00 | 11 |
Galkina | Aliona | 3:10:00 AM | 2:05:00 PM | 10:55:00 | 6 |
Gallegos | Edward | 4:29:00 AM | 8:55:00 PM | 16:26:00 | 6 |
Gatlin | Amy | 3:25:00 AM | 4:37:00 PM | 13:12:00 | 6 |
Gerry | Chad | 3:25:00 AM | 9:56:00 PM | 18:31:00 | 8 |
Gonzalez | Adrian | 8:00:00 AM | 6:32:00 PM | 10:32:00 | 8 |
Grant | R. Dolores | 12:17:00 AM | 7:20:00 PM | 19:03:00 | 8 |
Gritten | Jana | 3:56:00 AM | 4:21:00 PM | 12:25:00 | 6 |
Hendricks | Timothy | 3:56:00 AM | 6:32:00 PM | 14:36:00 | 11 |
Hernandez | Josh | 3:56:00 AM | 12:00:00 PM | 8:04:00 | 3 |
Herrera | Manuel | 4:12:00 AM | 2:30:00 PM | 10:18:00 | 3 |
Iarossi | Jen | 9:30:00 AM | 6:32:00 PM | 9:02:00 | 5 |
Isaacson | Kurt | 3:10:00 AM | 6:32:00 PM | 15:22:00 | 11 |
Johnson | Chris | 3:25:00 AM | 3:56:00 PM | 12:31:00 | 11 |
Juarez | Vincent | 3:56:00 AM | 6:32:00 PM | 14:36:00 | 11 |
Ken | Asian | 3:25:00 AM | 3:56:00 PM | 12:31:00 | 11 |
Landa | Rubi | 4:12:00 AM | - | - | 0 |
Lawler | Roger | 4:00:00 AM | 8:55:00 PM | 16:55:00 | 6 |
Long | Erin | 2:44:00 AM | 7:06:00 PM | 16:22:00 | 8 |
Lopez | Vincent | 3:56:00 AM | 6:32:00 PM | 14:36:00 | 11 |
Love | Marissa | 3:30:00 AM | - | - | 1 |
Martin | Steven | 3:10:00 AM | 7:15:00 PM | 16:05:00 | 6 |
Martinez | David | 3:25:00 AM | 4:37:00 PM | 13:12:00 | 6 |
Martinez | Dino | 4:29:00 AM | 11:30:00 PM | 19:01:00 | 7 |
McCown | Kyle | 3:56:00 AM | 12:00:00 PM | 8:04:00 | 3 |
McCoy | Heather | 3:25:00 AM | 9:56:00 PM | 18:31:00 | 8 |
Newton | Adrian | 3:56:00 AM | 10:15:00 AM | 6:19:00 | 1 |
Ochoa | Marc | 4:12:00 AM | 4:37:00 PM | 12:25:00 | 6 |
Patero | John | 12:17:00 AM | 3:30:00 PM | 15:13:00 | 6 |
Richard | David | 4:12:00 AM | 4:37:00 PM | 12:25:00 | 6 |
Rodas | Spencer | 3:10:00 AM | 3:57:00 PM | 12:47:00 | 11 |
Rowe | Trina | 2:45:00 AM | 7:08:00 PM | 16:23:00 | 11 |
Ruiz | Karla | 4:29:00 AM | 8:55:00 PM | 16:26:00 | 6 |
Santos | Gabriel | 9:20:00 AM | 9:26:00 PM | 12:06:00 | 7 |
Sundius | David | 3:25:00 AM | 7:25:00 PM | 16:00:00 | 8 |
Valadez | Danny | 4:12:00 AM | 4:37:00 PM | 12:25:00 | 6 |
Wilcox | Ryan | 4:12:00 AM | 4:37:00 PM | 12:25:00 | 6 |
3 T's Trail (3-Peakers)
Due to having two separate finishing locations. We were not able to collect as much information about the 3 T's hikers and in fact, a lot of you guys didn't get a finishers beer, which we're kinda bummed about. We'll work to fix this slight hitch at next years event. Thanks for the patience and feel free to contact us to get your numbers corrected!
Last Name | First Name | Start Time | Finish Time | Time on Trail | Peaks Bagged |
Anderson | Kevin | 6:05:00 AM | 3:10:00 PM | 9:05:00 | 3 |
Cates | Collin | 6:05:00 AM | - | - | 3 |
Cordero | James | 7:00 AM | 6:30:00 PM | 11:30:00 | 3 |
Durazo | Ana | 7:00 AM | 6:30:00 PM | 11:30:00 | 3 |
Flores | Carlos | - | - | - | 3 |
Gonzalez | Laura | 6:05:00 AM | 11:20:00 AM | 5:15:00 | 3 |
Hernandez | Carisa | 6:05:00 AM | 12:08:00 PM | 6:03:00 | 3 |
Jara | Victor | 7:00:00 AM | 1:25:00 PM | 6:25:00 | 3 |
Martinez | Daisy | 7:00:00 AM | 6:30:00 PM | 11:30:00 | 3 |
Naf | Kat | 3:30:00 PM | 7:00:00 PM | 3:30:00 | 1 |
Natal | Marjorie | 6:05:00 AM | 3:10:00 PM | 9:05:00 | 3 |
Sanchez | Brandon | 6:05:00 AM | - | - | 3 |
Schroeder | Marc | - | - | - | 3 |
Welch | Phil | 6:05:00 AM | - | - | 3 |
Woodman | Johnny | 6:05:00 AM | 1:30:00 PM | 7:25:00 | 3 |
Woodman | Courtney | 6:05:00 AM | 1:30:00 PM | 7:25:00 | 3 |
Zorn | Juan | 6:05:00 AM | - | - | 3 |
Fool's Traverse Photo Album
All photos courtesy of Jeremy Boggs. Please credit him if you decide to use them (@adventurela).
[widgetic-mosaic-gallery id=591f44d4ecb2a120088b4571 autoscale=on width=173 height=355 resize=fill]We were fortunate enough to make some incredible connections while planning this event and we owe many thanks to these sponsors. Make sure to stop in and show some appreciation for their gracious donations!
Patagonia (Pasadena) - Patagonia, Inc. is an American clothing company founded by Yvon Chouinard in 1973 that sells and showcases mainly sustainable outdoor clothing. Their mission statement is: "Build the best product, cause no unnecessary harm, use business to inspire and implement solutions to the environmental crisis."
Follow Patagonia Pasadena on Instagram to find out about upcoming events
Arrow Lodge Brewery - Arrow Lodge Brewing is a small but venturesome brewery located in Covina, CA just 22 miles east of Downtown Los Angeles.
"Arrow Lodge is a brewery that was founded on the love for craft beer. We believe on perfecting traditional styles while staying dynamic and adventurous. Our Brewmaster Amy Heller is very meticulous & calculated when building recipes and brewing. Her brewing style is an effortless is cool!"
Follow Arrow Lodge Brewery on Instagram to find out about upcoming events
Lagunitas Brewing Company (Azusa) - "Our brand-spankin’-new production facility will be brewing up some old favorites and new flavors in beautiful Azusa, Calif. (yes, the town “with everything from A-to-Z in the USA”). Just like our locations in Petaluma and Chicago we’ll have a full-service TapRoom & Beer Sanctuary with live music every day we’re open (while keeping Mondays and Tuesdays free for local nonprofits to turn beer into money for their cause)."
REI (Arcadia) - "At Recreational Equipment, Inc. (REI), we love to get outside and play, and we know first-hand the importance of quality outdoor gear. We stand behind all our products with a 100% satisfaction guarantee, and we design our own line of award-winning REI brand gear and clothing. Whether you're new to outdoor adventure or a seasoned pro, we gladly share our enthusiasm for our products—and the trails, slopes and waterways where we play.
INSTAGRAM PHOTOS
Here is what everyone is posting on social media!