Fool's Traverse 2019 - Results

Results Page - 2019 Fool's Traverse - Angeles National Forest - San Gabriel Mountains | TRVRS Apparel - clothing, t-shirts, sports apparel

On Saturday June 1st 2019, The 3rd annual Fool’s Traverse went down! Hikers, and runners from all over the south west came down to the Mount Baldy area to strategically navigate 11 peak checkpoints.

74 participants made it to the morning check in and started up the mountain for what was very likely to be their longest adventure yet. Of these Fools, forty masochists actually finished the endeavor, a new record for the Fool's Traverse.

 

 

2019 Fool's Traverse Results

Due to some participants not making it to the afterparty, we were unable to track their total efforts. We've sent out emails to all participants regarding missing information! If we missed you, contact us!

Last Name First Name START TIME STARTING LOCATION FINISH TIME Time on Trail
# OF PEAKS COMPLETE
Berumen Andrew 3:55:00 AM MANKER N/A N/A 1
Bjornlie Shane 2:00:00 AM MANKER 4:00:00 PM 14:00:00 11
blair brian 6:00:00 AM ICEHOUSE 3:22:00 PM 9:22:00 11
Brown Sara 2:00:00 AM MANKER 9:30:00 AM 7:30:00 4
Camberos David 2:00:00 AM MANKER 1:15:00 PM 11:15:00 11
Chapman Amanda 2:50:00 AM ICEHOUSE 2:30:00 PM 11:40:00 7
Contreras Joshua 2:00:00 AM MANKER 6:40:00 PM 16:40:00 8
Cortez Armando 2:00:00 AM MANKER 8:30:00 PM 18:30:00 11
Crane Meredith 2:00:00 AM MANKER 3:00:00 PM 13:00:00 6
Cruz Rosie 2:00:00 AM MANKER 4:00:00 PM 14:00:00 11
Decker Lauren 2:30:00 AM MANKER 8:07:00 PM 17:37:00 11
Dimson Matthew 3:42:00 AM MANKER 10:00:00 AM 6:18:00 3
Domingo Shannon 2:45:00 AM MANKER 8:00:00 AM 5:15:00 1
Engle Raul 3:46:00 AM ICEHOUSE 3:01:00 PM 11:15:00 8
Evans Carole 2:00:00 AM ICEHOUSE 7:30:00 AM 5:30:00 3
Fan Randy 3:00:00 AM MANKER 8:30:00 PM 17:30:00 11
Ferreyra Oscar 2:00:00 AM MANKER 7:06:00 PM 17:06:00 11
Ferris Julie 2:00:00 AM MANKER 5:14:00 PM 15:14:00 11
Gallegos Edward 2:05:00 AM MANKER 7:15:00 PM 17:10:00 11
Geoghegan Michael 2:00:00 AM ICEHOUSE 11:30:00 AM 9:30:00 8
Graser Scott 2:00:00 AM MANKER 6:00:00 PM 16:00:00 8
Harnden Keith 2:05:00 AM ICEHOUSE 7:45:00 PM 17:40:00 11
Heinemann Kevin 2:00:00 AM ICEHOUSE 1:25:00 PM 11:25:00 4
Hendricks Tim 2:52:00 AM ICEHOUSE 2:16:00 PM 11:24:00 8
Howell Shannon 2:45:00 AM MANKER 8:00:00 AM 5:15:00 1
Hughes Eamon 6:08:00 AM ICEHOUSE 3:22:00 PM 9:14:00 11
Juarez Vincent 2:52:00 AM ICEHOUSE 2:16:00 PM 11:24:00 8
Kauffman Robert 2:50:00 AM ICEHOUSE 6:20:00 PM 15:30:00 8
Lee Caitlin 2:30:00 AM MANKER 5:30 PM 15:00:00 9
Lee Natalie 4:20:00 AM MANKER 5:20:00 PM 13:00:00 11
Lezama Salomon 2:00:00 AM MANKER 8:30:00 PM 18:30:00 11
Lopez Jackalynn 2:00:00 AM MANKER 3:00:00 PM 13:00:00 6
Lopez Jamie 3:15:00 AM ICEHOUSE 2:30:00 PM 11:15:00 5
Lopez Jason 2:00:00 AM MANKER 3:00:00 PM 13:00:00 6
Malpass Joshua 6:08:00 AM MANKER 3:22:00 PM 9:14:00 11
Mang Steve 2:35:00 AM MANKER 4:15:00 PM 13:40:00 11
Martinez Daisy 2:00:00 AM MANKER 7:30:00 PM 17:30:00 11
Martinez Dino 2:00:00 AM MANKER 8:30:00 PM 18:30:00 11
Marzelli Kristen 2:45:00 AM ICEHOUSE 1:25:00 PM 10:40:00 4
Mattox Will 2:48:00 AM MANKER 4:34:00 PM 13:46:00 6
McCown Kyle 4:00:00 AM ICEHOUSE 1:00:00 PM 9:00:00 3
Mendia Rochelle 2:00:00 AM MANKER 3:00:00 PM 13:00:00 6
Nettles Carrie 2:45:00 AM ICEHOUSE 1:26:00 PM 10:41:00 4
Newton Robert 4:20:00 AM MANKER 5:20:00 PM 13:00:00 11
Oppelaar Richard 2:30:00 AM ICEHOUSE 6:51:00 PM 16:21:00 11
Palmer Stacy 2:00:00 AM MANKER 3:35:00 PM 13:35:00 6
Pena John 2:15:00 AM MANKER 6:50:00 PM 16:35:00 11
Peterson Elyse 2:30:00 AM MANKER 4:50:00 PM 14:20:00 8
Piceno George 2:00:00 AM MANKER 6:49:00 PM 16:49:00 11
Popovic Leonardo 2:20:00 AM ICEHOUSE 5:00:00 PM 14:40:00 11
Ramos Kyle 2:00:00 AM MANKER 8:30:00 PM 18:30:00 11
Rashidi Ali 2:35:00 AM MANKER 4:11:00 PM 13:36:00 11
Reyes Rocky 2:00:00 AM MANKER 5:14:00 PM 15:14:00 11
Rios Rebecca 2:40:00 AM MANKER 8:30:00 PM 17:50:00 11
ROWE TRINA 2:00:00 AM MANKER 5:14:00 PM 15:14:00 11
Rubio Lorena 2:00:00 AM MANKER 5:14:00 PM 15:14:00 11
SANCHEZ JOSUE 3:40:00 AM ICEHOUSE 5:00:00 PM 13:20:00 6
Scheumack Connor 2:20:00 AM ICEHOUSE 3:52:00 PM 13:32:00 11
Scheumack Evan 2:20:00 AM ICEHOUSE 3:52:00 PM 13:32:00 11
Scheumack Michael 2:20:00 AM ICEHOUSE 3:52:00 PM 13:32:00 11
Semprini Laura 2:45:00 AM ICEHOUSE 1:25:00 PM 10:40:00 4
Slade Bryan 5:45:00 AM MANKER 1:30:00 PM 7:45:00 1
Stringer Alan 3:52:00 AM MANKER 6:10:00 PM 14:18:00 9
Sundius David 3:30:00 AM ICEHOUSE 4:40:00 PM 13:10:00 8
Trejo Ivan 2:00:00 AM MANKER 8:00:00 PM 18:00:00 11
Vargas James 2:00:00 AM MANKER 8:30:00 PM 18:30:00 11
Venadas Mags 2:00:00 AM MANKER 8:20:00 PM 18:20:00 8
Victor Justin 2:33:00 AM MANKER 8:10:00 PM 17:37:00 11
westman marci 2:25:00 AM MANKER 8:00:00 PM 17:35:00 11
White Jared 2:00:00 AM MANKER 11:58:00 PM 21:58:00 11
Williams Justin 2:30:00 AM ICEHOUSE 5:00:00 PM 14:30:00 5
Wilson Joshua 3:04:00 AM ICEHOUSE 1:45:00 PM 10:41:00 4
Zagaroli Hillary 2:25:00 AM MANKER 8:00:00 PM 17:35:00 11
Zagaroli Jeffrey 2:25:00 AM MANKER 8:00:00 PM 17:35:00 11
Zain Ibrahim ( Mardi ) 2:15:00 AM MANKER 8:30:00 PM 18:15:00 11


Results-page-sponsor-ad-fools-traverse-trvrs-apparel

Patagonia (Pasadena) - Patagonia, Inc. is an American clothing company founded by Yvon Chouinard in 1973 that sells and showcases mainly sustainable outdoor clothing. Their mission statement is: "Build the best product, cause no unnecessary harm, use business to inspire and implement solutions to the environmental crisis."

Follow Patagonia Pasadena on Instagram to find out about upcoming events.

Arrow Lodge Brewery - Arrow Lodge Brewing is a small but venturesome brewery located in Covina, CA just 22 miles east of Downtown Los Angeles. 

"Arrow Lodge is a brewery that was founded on the love for craft beer. We believe on perfecting traditional styles while staying dynamic and adventurous. Our Brewmaster Amy Heller is very meticulous & calculated when building recipes and brewing. Her brewing style is an effortless is cool!" 

Follow Arrow Lodge Brewery on Instagram to find out about upcoming events.

REI - "At Recreational Equipment, Inc. (REI), we love to get outside and play, and we know first-hand the importance of quality outdoor gear. We stand behind all our products with a 100% satisfaction guarantee, and we design our own line of award-winning REI brand gear and clothing. Whether you're new to outdoor adventure or a seasoned pro, we gladly share our enthusiasm for our productsand the trails, slopes and waterways where we play.

 


2019 Fool's Traverse Spotify Playlist