Fool's Traverse 2018 - Results + Photos

Results-page-header-fools-traverse-2018-trvrs-apparel

On Saturday June 2nd 2018, The 2nd annual Fool’s Traverse went down! Hikers from all over California came down to the Mount Baldy area to strategically navigate 11 peaks checkpoints totaling in up to 26 miles and 12,000 (more for some of those that got a little lost). 

Eighty participants made it to a 2AM check in and started up the mountain for what was very likely to be their longest adventure yet. Of those eighty, thirty-two masochists actually finished the endeavor (nearly three times the amount of finishers from the first year).



2018 Fool's Traverse Results

 Due to some participants not making it to the afterparty, we were unable to track their total efforts. We've sent out emails to all participants regarding missing information! If we missed you, contact us!

Anderson Kevin Anderson 3:25:00 AM 4:37:00 PM 13:12:00 4
Andrade Juan Andrade 2:10 AM 5:30 PM 15:20:00 3
Andrade Andrea 2:10 6:30 PM 16:20:00 8
Ayala Cody Ayala 3:20 AM 9:00 PM 11
Azurdia, Gabby Gabby 2:20 AM 5:30 PM 15:10:00 5
Basurto Cisko Basurto 2:10 5:30 PM 15:20:00 5
Blair brian blair 5:50 AM 2:28 PM 8:38:00 11
Broer Benjamin Broer 5:25 AM 5:20 PM 11:55:00 11
Brown Sara Brown 2:30 AM 6:00 PM 15:30:00 11
Contreras Joshua Contreras 2:30 AM 6:30 PM 16:00:00 7
Crane Meredith Crane 2:10 AM 7:10 5:00:00 8
Diaz Jehu Diaz 2:40 AM 9:15 PM 18:35:00 11
Dimson Matthew Dimson 3:25 AM 6:00 PM 14:35:00 11
Duarte Randy Duarte 3:45 AM 7:00 PM 15:15:00 11
Engle Raul Engle 4:00 AM 4:38 PM 12:38:00 11
Eric Eric Triplett 4:30 AM 5:07 PM 12:37:00 11
Estrada Jimena Estrada 3:45 AM 7:00 PM 15:15:00 11
Everet Alex Everet 3:45 AM 10:45 AM 7:00:00 3
Ferrus Julie Ferris 2:10 AM 7:15 PM 17:05:00 11
Flores carlos flores 12:50 AM 7:30 PM 18:40:00 3
Frendewey Kristin Frendewey 2:10 AM 4:15 PM 14:05:00 9
Frendewey Ryan Fredenwey 2:10 AM 1:30 PM 11:20:00 11
Gallegos Edward Gallegos 2:10 AM 6:30 PM 16:20:00 8
Garcia Mina Garcia 2:24 AM n/a n/a 3
Genesse Travis Genesse 2:30 AM 7:10 PM 16:40:00 11
Geoghegan Michael Geoghegan 2:50 AM 5:45 PM 14:55:00 11
Graser Scott Graser 2:10 AM 7:15 PM 17:05:00 9
Guerrero erick guerrero 2:20 AM 7:05 PM 16:45:00 11
Guo Chris Guo 2:30 AM 11:00 AM 8:30:00 4
Isaacson Kurt Isaacson 4:00 AM 4:38 PM 12:38:00 11
Johnson Grant Johnson n/a n/a n/a 5
Kern Gerald Kern 9:15:00 PM 21:15:00 11
Kyler Barry Kyler 5:00 AM 12:45:00 PM 7:45:00 6
Lai Eric Lai 2:20 AM 6:30 PM 16:10:00 9
Lai Lillian Lai 2:25 AM 6:30 PM 16:05:00 9
Lee Natalie Lee 2:20 AM 7:05 PM 16:45:00 11
Lee Jeffrey Lee 2:25 PM 6:30 PM 4:05:00 9
Lopez Carlos Lopez 3:15 AM 6:15 PM 15:00:00 4
Lopez, Brenda Brenda Lopez 2:30 AM 9:45 PM 19:15:00 11
Lopez, Jackalynn Jackalynn Lopez 2:10 AM 7:10 PM 17:00:00 9
Lopez, Jason Jason Lopez 2:10 AM 7:10 PM 17:00:00 9
Lorz Jacob Lorz 5:20 AM 7:30 PM 14:10:00 6
Lorz Leah 5:20 AM 7:30 PM 14:10:00 6
Mang Stephen Mang 3:00 AM 3:25 PM 12:25:00 11
Martin steven martin 2:20 AM 7:30 PM 17:10:00 14
Martinez Dino Martinez 2:10 AM 6:30 PM 16:20:00 8
Mazaheri leila mazaheri 2:10 AM 7:30 PM 17:20:00 8
McCown Kyle McCown 4:45 AM 6:15 PM 13:30:00 4
Melendez Lawrence Melendez 2:45 AM 7:00 PM 16:15:00 11
Mendia Rochelle Mendia 2:12 AM 7:10 PM 16:58:00 8
Mur Moses 2:10 AM 6:30 PM 16:20:00 8
OLSON ERIC 2:30 AM 7:10 PM 16:40:00 11
Patero John Michael Patero 2:12 AM 7:10 PM 16:58:00 8
Pearson Andrew C Pearson 4:30 AM 4:37 PM 12:07:00 11
Phelps-bruno Maranda Phelps-bruno 2:30 AM 7:10 PM 16:40:00 11
Popovic Leonardo Popovic 2:30 AM 5:50 PM 15:20:00 11
Ramos Lorena Ramos 2:30 AM 5:30 PM 15:00:00 8
Ramos Kyle Ramos 2:40 AM 9:15 PM 18:35:00 11
Rashidi Ali Rashidi 2:40 AM 6:26 PM 15:46:00 11
Reyes Rocky Reyes 2:30 AM 5:30 PM 15:00:00 8
Rowe Trina Rowe 3:00 AM 4:30 PM 13:30:00 11
Sanchez Josue Sanchez 2:30 AM 9:41 PM 19:11:00 11
Sayre Ahdom Sayre 4:40 AM 4:30 PM 11:50:00 8
Scheumack Evan Scheumack 2:30 AM 12:30 PM 10:00:00 7
Scheumack Michael Scheumack 2:30 AM 5:50 PM 15:20:00 11
Schlaman Melissa Schlaman 3:45 AM 10:45 AM 7:00:00 3
Slade Bryan Slade 4:50 AM 2:30 PM 9:40:00 3
Spratley charles spratley n/a n/a 3
Stimpfl Alex Stimpfl 5:45 AM 12:45 PM 7:00:00 6
Suazo Vanesa Suazo 3:20 AM 9:00 PM 17:40:00 11
Vanderpool Valerie A Vanderpool 6:45 AM 2:30 PM 7:45:00 6
Vargas James Vargas 2:40 AM 9:19 PM 18:39:00 11
Vega Jesus Vega 2:24 AM n/a n/a 3
Vega, Jose Jose Vega 2:24 AM n/a n/a 3
Velasco daniel velasco 4:40 AM 4:30 PM 11:50:00 8
White Jared White 4:30 AM 9:45 PM 17:15:00 10
Williams Justin Williams 3:00 AM 8:40 PM 17:40:00 11
Yoho Philip Yoho 2:10 AM 7:30 PM 17:20:00 9

 

 

Results-page-sponsor-ad-fools-traverse-trvrs-apparel

 

Patagonia (Pasadena) - Patagonia, Inc. is an American clothing company founded by Yvon Chouinard in 1973 that sells and showcases mainly sustainable outdoor clothing. Their mission statement is: "Build the best product, cause no unnecessary harm, use business to inspire and implement solutions to the environmental crisis."

Follow Patagonia Pasadena on Instagram to find out about upcoming events.

Arrow Lodge Brewery - Arrow Lodge Brewing is a small but venturesome brewery located in Covina, CA just 22 miles east of Downtown Los Angeles. 

"Arrow Lodge is a brewery that was founded on the love for craft beer. We believe on perfecting traditional styles while staying dynamic and adventurous. Our Brewmaster Amy Heller is very meticulous & calculated when building recipes and brewing. Her brewing style is an effortless is cool!" 

Follow Arrow Lodge Brewery on Instagram to find out about upcoming events.

REI - "At Recreational Equipment, Inc. (REI), we love to get outside and play, and we know first-hand the importance of quality outdoor gear. We stand behind all our products with a 100% satisfaction guarantee, and we design our own line of award-winning REI brand gear and clothing. Whether you're new to outdoor adventure or a seasoned pro, we gladly share our enthusiasm for our productsand the trails, slopes and waterways where we play.


2018 Fool's Traverse Spotify Playlist

Enjoy this specially curated hand picked playlist by the event coordinators! 



PHOTOS FROM INSTAGRAM